Ngā waka kua wehe atu
Vessel | Agent | Voyage In | Voyage Out | Wharf / Vessel Ref | Arrival | Departure Sort ascending | Previous Port | Next Port | Last Free Day |
---|---|---|---|---|---|---|---|---|---|
KOTA LESTARI | PIL (NEW ZEALAND) LIMITED | LES275 | LES275 | Fergusson West (FX) KST1833 |
KAOHSIUNG | LYTTELTON | |||
PFL MATAI | INCHCAPE SHIPPING SERVICES NEW | 0520S | 0523N | Fergusson North (FN) PMA1860 |
TAURANGA | SUVA | |||
BERGAMOT ACE | GAC (NEW ZEALAND) LIMITED | 146A | 146A | Bledisloe West (B3) BER2173 |
KOBE | LYTTELTON | |||
LILOA II | MATSON SOUTH PACIFIC LIMITED | 100S | 101N | Jellicoe East (JG) LOA2128 |
NUKUALOFA | NUKUALOFA | |||
AOTEAROA CHIEF | SWIRE SHIPPING PTE LIMITED | 500 | 500 | Bledisloe South East (B1) |
PORTLAND NZ | PORTLAND NZ | |||
INDIAN OCEAN | QUAYSIDE SHIP AGENCIES LIMITED | 70 | 70 | Freyberg East (FD) INA2123 |
ADANG BAY | BRISBANE | |||
GSL KITHIRA | INCHCAPE SHIPPING SERVICES NEW | 523S | 527N | Fergusson West (FX) GSI1815 |
BRISBANE | LYTTELTON | |||
AZUL ACE | GAC (NEW ZEALAND) LIMITED | 34A | 34A | Bledisloe West (B3) AZL1982 |
BRISBANE | YOKOHAMA | |||
MOANA CHIEF | SWIRE SHIPPING (NZ) LIMITED | 4707 | 4708 | Fergusson West (FX) MCH1840 |
TAURANGA | LYTTELTON | |||
MSC MANU | MEDITERRANEAN SHIPPING COMPANY | KN522A | KN522A | Fergusson West (FZ) MNU2046 |
MELBOURNE | BLUFF | |||
KOTA LEMBAH | PIL (NEW ZEALAND) LIMITED | LEM246 | LEM247 | Fergusson West (FX) KLM1748 |
SINGAPORE | NAPIER | |||
HANSA HOMBURG | INCHCAPE SHIPPING SERVICES NEW | 2513 | 2514 | Fergusson West (FZ) HAH1760 |
SYDNEY | LYTTELTON | |||
CSAV RIO NEVADO | INCHCAPE SHIPPING SERVICES NEW | 25RN04 | 25RN04 | Bledisloe West (B3) CSO2045 |
MELBOURNE | PORT KEMBLA | |||
WILLIAM FRASER | MCCALLUM BROS LIMITED | Freyberg-Jellicoe (FW) |
AUCKLAND | ||||||
ANL KIWI TRADER | INCHCAPE SHIPPING SERVICES NEW | 2523 | 2524 | Fergusson North (FN) ANZ1846 |
NOUMEA | TAURANGA | |||
DELOS WAVE | INCHCAPE SHIPPING SERVICES NEW | 524S | 526N | Fergusson West (FZ) DLW1869 |
BRISBANE | NELSON | |||
LADY ROSEBUD | OCEANIC NAVIGATION LIMITED | 25 07 | 25 07 | Freyberg West (FB) LRD2085 |
DAVAO | LYTTELTON | |||
WILLIAM FRASER | MCCALLUM BROS LIMITED | Freyberg-Jellicoe (FW) |
AUCKLAND | ||||||
PRIDE C | INCHCAPE SHIPPING SERVICES NEW | 011E | 012W | Fergusson North (FN) PRI1880 |
SYDNEY | TAURANGA | |||
ECO LEGACY | QUAYSIDE SHIP AGENCIES LIMITED | 2501 | 2501 | Jellicoe West (JA) ECY2068 |
KANDA | TIMARU | |||
MARSDEN BAY | MCCALLUM BROS LIMITED | 278 | 278 | Captain Cook North (CD) |
MARSDEN POINT | MARSDEN POINT | |||
ES DIGNITY | INCHCAPE SHIPPING SERVICES NEW | 817 | 817 | Freyberg West (FB) ESD2140 |
YEOSU | DUNEDIN | |||
WILLIAM FRASER | MCCALLUM BROS LIMITED | Bledisloe North East (B2) |
AUCKLAND | AUCKLAND | |||||
OOCL BUSAN | INCHCAPE SHIPPING SERVICES NEW | 698S | 698N | Fergusson West (FX) OBU1824 |
KAOHSIUNG | LYTTELTON | |||
DREAM JASMINE | TOYOFUJI SHIPPING NEW ZEALAND | 045 | 045 | Bledisloe West (B3) DRJ2040 |
YOKOHAMA | MOJI | |||
AOTEAROA CHIEF | SWIRE SHIPPING PTE LIMITED | 498 | 498 | Bledisloe South East (B1) |
PORTLAND NZ | PORTLAND NZ | |||
TIJUCA | WILHELMSEN PORT SERVICES LIMIT | EF508 | EF508 | Bledisloe West (B3) TIJ1631 |
MANZANILLO | BRISBANE | |||
NEPTUNE MATUA | INCHCAPE SHIPPING SERVICES NEW | 0519S | 0522N | Fergusson West (FZ) NEY1968 |
TAURANGA | SUVA | |||
LATIKA NAREE | QUAYSIDE SHIP AGENCIES LIMITED | 001 | 001 | Freyberg East (FD) LAT2051 |
ADANG BAY | GISBORNE | |||
OOCL BUSAN | INCHCAPE SHIPPING SERVICES NEW | G8 | G8 | Anchorage (G8) |
KAOHSIUNG | AUCKLAND | |||
MORNING CONDUCTOR | WILHELMSEN PORT SERVICES LIMIT | 2506 | 2506 | Bledisloe West (B3) MCO1989 |
SUVA | NEW CALEDONIA* | |||
ALS CLIVIA | INCHCAPE SHIPPING SERVICES NEW | 205 | 469N | Fergusson North (FN) ASL1756 |
PORT KELANG | NAPIER | |||
MOANA CHIEF | SWIRE SHIPPING (NZ) LIMITED | 4705 | 4706 | Fergusson West (FX) MCH1839 |
TAURANGA | LYTTELTON | |||
CMA CGM QUELIMANE | INCHCAPE SHIPPING SERVICES NEW | 2511 | 2512 | Fergusson West (FX) CMZ1768 |
MELBOURNE | LYTTELTON | |||
WILLIAM FRASER | MCCALLUM BROS LIMITED | Freyberg-Jellicoe (FW) |
AUCKLAND | ||||||
MAERSK INNOSHIMA | INCHCAPE SHIPPING SERVICES NEW | 523S | 525N | Fergusson West (FZ) INN1868 |
BRISBANE | NELSON | |||
CELANDINE | COSCO SHIPPING LINES (NEW ZEAL | 010E | 011W | Fergusson North (FN) CEA1881 |
SYDNEY | TAURANGA | |||
TRANS FUTURE 6 | TOYOFUJI SHIPPING NEW ZEALAND | 159 | 159 | Bledisloe West (B3) TF61936 |
MELBOURNE | LYTTELTON | |||
WILLIAM FRASER | MCCALLUM BROS LIMITED | Freyberg-Jellicoe (FW) |
AUCKLAND | AUCKLAND | |||||
AWANUIA | BUNKER SHIPZ LIMITED | Fergusson North (FN) |
MARSDEN POINT | MARSDEN POINT | |||||
AOTEAROA CHIEF | SWIRE SHIPPING PTE LIMITED | 497 | 497 | Bledisloe South East (B1) |
PORTLAND NZ | PORTLAND NZ | |||
APL SCOTLAND | INCHCAPE SHIPPING SERVICES NEW | 469S | 206 | Fergusson West (FX) APS1822 |
KAOHSIUNG | LYTTELTON | |||
BALDUR | INCHCAPE SHIPPING SERVICES NEW | 011N | 011N | Jellicoe East (JG) BDU2048 |
TAURANGA | NOUMEA | |||
OLOMANA | MATSON SOUTH PACIFIC LIMITED | 171 | 171 | Jellicoe West (JA) OLO1735 |
RAROTONGA | NUKUALOFA | |||
WILLIAM FRASER | MCCALLUM BROS LIMITED | Bledisloe North East (B2) |
AUCKLAND | AUCKLAND | |||||
ISTRA ACE | GAC (NEW ZEALAND) LIMITED | 167A | 167A | Bledisloe West (B3) ISA1950 |
SUVA | LYTTELTON | |||
OREA | INCHCAPE SHIPPING SERVICES NEW | 2511 | 2512 | Fergusson West (FZ) ORZ1765 |
MELBOURNE | LYTTELTON | |||
SEASPAN RIO DE JANEIRO | INCHCAPE SHIPPING SERVICES NEW | 521S | 521S | Fergusson North (FN) SEP1873 |
LONG BEACH | SYDNEY | |||
VOLANS | COSCO SHIPPING LINES (NEW ZEAL | 042S | 042N | Fergusson West (FX) VOL1813 |
BRISBANE | LYTTELTON | |||
DENEB HARMONY | QUAYSIDE SHIP AGENCIES LIMITED | 40 | 40 | Freyberg West (FB) DEE2024 |
TABONEO | GISBORNE | |||
GRANDE TEXAS | OCEANBRIDGE SHIPPING LIMITED | 0225 | 0225 | Bledisloe West (B3) GRX1949 |
MELBOURNE | SHANGHAI | |||
TOMINI MISTRAL | QUAYSIDE SHIP AGENCIES LIMITED | .20250 | .20250 | Chelsea South (CH) |
BALBOA | TAURANGA | |||
RAINBOW WARRIOR | INCHCAPE SHIPPING SERVICES NEW | Princes East (PE) |
WHANGAREI | TAURANGA | |||||
ANL TASMAN TRADER | INCHCAPE SHIPPING SERVICES NEW | 2523 | 2524 | Fergusson West (FZ) ANM1853 |
NOUMEA | TAURANGA | |||
CAPITAINE TASMAN | INCHCAPE SHIPPING SERVICES NEW | 0517S | 0521N | Fergusson North (FN) CTA1440 |
TAURANGA | SUVA | |||
MOANA CHIEF | SWIRE SHIPPING (NZ) LIMITED | 4703 | 4704 | Fergusson West (FX) MCH1838 |
TAURANGA | LYTTELTON | |||
KITAKAMI RIVER | INCHCAPE SHIPPING SERVICES NEW | 815 | 815 | Jellicoe East (JG) KIT2054 |
NAPIER | SINGAPORE | |||
CMA CGM LEKKI | INCHCAPE SHIPPING SERVICES NEW | 251 | 252 | Fergusson West (FX) CMK1754 |
SINGAPORE | WELLINGTON | |||
HOEGH TRACER | SEAWAY AGENCIES (NZ) LIMITED | 54 | 54 | Bledisloe West (B3) HET1945 |
JACKSONVILLE | MELBOURNE | |||
SOUTHERN PEARL | INCHCAPE SHIPPING SERVICES NEW | 0506S | 0507N | Jellicoe East (JE) STP2006 |
PAPEETE | PAPEETE | |||
TANNHAUSER | WILHELMSEN PORT SERVICES LIMIT | EF507 | EF507 | Bledisloe West (B3) TAH1526 |
PAPEETE | BRISBANE | |||
CS BEST | OCEANIC NAVIGATION LIMITED | 2503 | 2503 | Captain Cook West (CB) STB1517 |
DAVAO | LYTTELTON | |||
ESL WINNER | COSCO SHIPPING LINES (NEW ZEAL | 020E | 021W | Fergusson West (FZ) EWR1878 |
SYDNEY | TAURANGA | |||
KOKAKO | SILVER FERN SHIPPING LTD | Fergusson West (FZ) |
TAURANGA | TAURANGA | |||||
MSC SHAHAR | GAC (NEW ZEALAND) LIMITED | KN519A | KN519A | Fergusson West (FX) MSR1938 |
MELBOURNE | BLUFF |
Service Type | Service Provided | Port | Location | Charge | Price Change |
---|---|---|---|---|---|
Containers | Export Storage Full Containers: Over 7 calendar days prior to vessel ETA | Auckland | Terminal | $79.00 per TEU / day | - |
For containers delivered Exceeding the Allowable Dwell Time: 1) Storage will be charged from delivery date until the start of the free period which comprises 7 days prior to the expected date of arrival (ETA) of the vessel at gate in. 2)Where containers do not load to the nominated vessel, export storage will apply to all calendar days above 7 days from receival at Fergusson Terminal. | |||||
Containers | Export Storage Empty Containers: Over 7 calendar days prior to vessel ETA | Auckland | Terminal | $53.00 per TEU / day | - |
For containers delivered Exceeding the Allowable Dwell Time: 1) Storage will be charged from delivery date until the start of the free period which comprises 7 days prior to the expected date of arrival (ETA) of the vessel at gate in. 2)Where containers do not load to the nominated vessel, export storage will apply to all calendar days above 7 days from receival at Fergusson Terminal. | |||||
Containers | Export Storage: Over 5 calendar days prior to vessel actual commence load date | Auckland | Multi-Cargo | $79.00 per TEU / day | - |
"For containers delivered early the following rule applies:1) Storage will be charged from delivery date until the start of the free period which comprises 5 days prior to the date load operations commence. 2) If load operations commence after 15:00 hours, the 5 days will include the day of load operations. 3) The 5 free days include Sundays." 4) Where containers do not load to the nominated vessel, export storage will apply to all calendar days above 5 days at Multi Cargo. | |||||
Containers | Import Demurrage 4-7 days Full Containers | Auckland | Terminal, Multi-Cargo | $149.00 per TEU / day | - |
For containers remaining beyond their free time the following rules apply: 1) Storage will be charged from the end of the free days to date of delivery. 2) Free time is extended to 0600 hours after the designated free days. 3) All associated reefer charges are applicable once on demurrage. 4) The free days include weekends and exclude Public Holidays. (Once on demurrage all days are chargeable). 5)This rate will also apply to Import containers returned to the port after delivery, from the day of return at the applicable tiered rate. |
|||||
Containers | Import Demurrage 4-7 days Empty Containers | Auckland | Terminal, Multi-Cargo | $106.00 per TEU / day | - |
For containers remaining beyond their free time the following rules apply: 1) Storage will be charged from the end of the free days to date of delivery. 2) Free time is extended to 0600 hours after the designated free days. 3) All associated reefer charges are applicable once on demurrage. 4) The free days include weekends and exclude Public Holidays. (Once on demurrage all days are chargeable). 5)This rate will also apply to Import containers returned to the port after delivery, from the day of return at the applicable tiered rate. |
|||||
Containers | Import Demurrage 8-14 days Full Containers | Auckland | Terminal, Multi-Cargo | $262.00 per TEU / day | - |
For containers remaining beyond their free time the following rules apply: 1) Storage will be charged from the end of the free days to date of delivery. 2) Free time is extended to 0600 hours after the designated free days. 3) All associated reefer charges are applicable once on demurrage. 4) The free days include weekends and exclude Public Holidays. (Once on demurrage all days are chargeable). 5)This rate will also apply to Import containers returned to the port after delivery, from the day of return at the applicable tiered rate |
|||||
Containers | Import Demurrage 8-14 days Empty Containers | Auckland | Terminal, Multi-Cargo | $154.00 per TEU / day | - |
For containers remaining beyond their free time the following rules apply: 1) Storage will be charged from the end of the free days to date of delivery. 2) Free time is extended to 0600 hours after the designated free days. 3) All associated reefer charges are applicable once on demurrage. 4) The free days include weekends and exclude Public Holidays. (Once on demurrage all days are chargeable). 5)This rate will also apply to Import containers returned to the port after delivery, from the day of return at the applicable tiered rate. |
|||||
Containers | Import Demurrage 15+ days Full Containers | Auckland | Terminal, Multi-Cargo | $354.00 per TEU / day | - |
For containers remaining beyond their free time the following rules apply: 1) Storage will be charged from the end of the free days to date of delivery. 2) Free time is extended to 0600 hours after the designated free days. 3) All associated reefer charges are applicable once on demurrage. 4) The free days include weekends and exclude Public Holidays. (Once on demurrage all days are chargeable). 5)This rate will also apply to Import containers returned to the port after delivery, from the day of return at the applicable tiered rate. |
|||||
Containers | Import Demurrage 15+ days Empty Containers | Auckland | Terminal, Multi-Cargo | $198.00 per TEU / day | - |
For containers remaining beyond their free time the following rules apply: 1) Storage will be charged from the end of the free days to date of delivery. 2) Free time is extended to 0600 hours after the designated free days. 3) All associated reefer charges are applicable once on demurrage. 4) The free days include weekends and exclude Public Holidays. (Once on demurrage all days are chargeable). 5)This rate will also apply to Import containers returned to the port after delivery, from the day of return at the applicable tiered rate. |
|||||
Containers | Storage Transhipment Containers | Auckland | Terminal, Multi-Cargo | $54.00 per TEU / day | - |
First 10 calendar days from discharge ex vessel up to and including day of load on outbound vessel from POAL are free of charge. Thereafter storage charge applies to the outbound line operator. Tranship is defined as: Containers that arrive and leave in the same condition within POAL from one wharf to another. | |||||
Containers | Storage of Dangerous Goods - Import/Export 20' | Auckland | Terminal, Multi-Cargo | $276.00 per Cont / day | - |
Charged per day beyond approved DG dwell time on Port. All moves additional. Classes 6 & 8 are excluded as our DG approval prohibits POAL from storing these class beyond their approved dwell time on port. Export charges are billed to the outbound line operator. | |||||
Containers | Storage of Dangerous Goods - Import/Export 40' | Auckland | Terminal, Multi-Cargo | $365.00 per Cont / day | - |
Charged per day beyond approved DG dwell time on Port. All moves additional. Classes 6 & 8 are excluded as our DG approval prohibits POAL from storing these class beyond their approved dwell time on port. Export charges are billed to the outbound line operator. | |||||
Containers | Storage of Dangerous Goods - Tranship | Auckland | Terminal, Multi-Cargo | $121.00 per TEU / day | - |
Charged per day beyond approved DG dwell time on Port. All moves additional. Classes 6 & 8 are prohibited from being stored beyond their approved dwell time on port. Charge applies to the outbound line operator. | |||||
General Cargo | Import Demurrage Break bulk (including vehicles above 20m3) | Auckland | Terminal, Multi-Cargo | $9.68 per tonne / m3 / day | - |
For breakbulk remaining beyond the free time the following rules apply: 1) Storage will be charged from the end of the 4 free days to date of delivery. 2) Free time is extended to 0600 hours after the designated free days. 3)The 4 free days include weekends and exclude Public Holidays. Charge is per tonne or m3, per day, whichever is greater. |
|||||
General Cargo | Export Storage Breakbulk: Over 5 calendar days prior to vessel actual commence load date | Auckland | Multi-Cargo | $9.71 per tonne / m3 / day | - |
"For breakbulk delivered early the following rule applies:1) Storage will be charged from delivery date until the start of the free period which comprises 5 days prior to the date load operations commence. 2) If load operations commence after 15:00 hours, the 5 days will include the day of load operations. 3) The 5 free days include Sundays". Charge is per tonne or m3, per day, whichever is greater. | |||||
General Cargo | Storage Transhipment breakbulk/LCL | Auckland | Terminal, Multi-Cargo | $3.71 per tonne / m3 / day | - |
First 10 calendar days from discharge are free of charge. Thereafter storage charge applies.This charge is payable by the outbound carrier unless prior arrangement has been made with the shipper or an alternative party prior to discharge. Charge is per tonne or m3, per day, whichever is greater. | |||||
Vehicles | Import Demurrage Vehicles up to 20m3 5-7 days | Auckland | Multi-Cargo | $123.00 per Unit / day | - |
For vehicles picked up after the free period the following rules apply: 1) Demurrage will be charged at the end of the free period which comprises of 4 free days (including weekends but excluding public holidays. Once on demurrage all days are chargeable). 2) Free time is extended to 0600 hours after the designated free days. | |||||
Vehicles | Import Demurrage Vehicles up to 20m3 8-14 days | Auckland | Multi-Cargo | $190.00 per Unit / day | - |
For vehicles picked up after the free period the following rules apply: 1) Demurrage will be charged at the end of the free period which comprises of 4 free days (including weekends but excluding public holidays. Once on demurrage all days are chargeable). 2) Free time is extended to 0600 hours after the designated free days. | |||||
Vehicles | Import Demurrage Vehicles up to 20m3 15 days and over | Auckland | Multi-Cargo | $312.00 per Unit / day | - |
For vehicles picked up after the free period the following rules apply: 1) Demurrage will be charged at the end of the free period which comprises of 4 free days (including weekends but excluding public holidays. Once on demurrage all days are chargeable). 2) Free time is extended to 0600 hours after the designated free days. | |||||
Vehicles | Export Storage Vehicles up to 20m3: Over 5 calendar days prior to vessel actual commence load date | Auckland | Multi-Cargo | $123.00 per Unit / day | - |
"For Vehicles delivered early the following rule apply: 1) Storage will be charged from the delivery date until the start of the free period which comprises 5 days prior to the date load operations commence. 2) If the load operations commence after 15:00hours, the 5 days will inlude the day of load operations. 3) The 5 free days includes Sunday. 4) Vehicles over 20m3 - Export Storage Breakbulk charge applies." | |||||
Vehicles | Storage Transhipment vehicles up to 20m3. 11-15 days | Auckland | Multi-Cargo | $20.00 per Unit / day | - |
First 10 calendar days from discharge are free of charge. This charge is payable by the outbound carrier unless prior arrangement has been made with the shipper or an alternative party prior to discharge. | |||||
Vehicles | Storage Transhipment vehicles up to 20m3. 16-23 days | Auckland | Multi-Cargo | $31.00 per Unit / day | - |
First 10 calendar days from discharge are free of charge. This charge is payable by the outbound carrier unless prior arrangement has been made with the shipper or an alternative party prior to discharge. | |||||
Vehicles | Storage Transhipment vehicles up to 20m3. 24 days and over | Auckland | Multi-Cargo | $52.00 per Unit / day | - |
First 10 calendar days from discharge are free of charge. This charge is payable by the outbound carrier unless prior arrangement has been made with the shipper or an alternative party prior to discharge. |
Service Type | Service Provided | Port | Location | Charge | Price Change |
---|---|---|---|---|---|
Receipt and Delivery | Link Facility Empty Road Deliver 20' | Auckland | Terminal | $46.00 per Cont | - |
Delivery from Link to Road | |||||
Receipt and Delivery | Link Facility Empty Road Deliver 40' | Auckland | Terminal | $53.00 per Cont | - |
Delivery from Link to Road | |||||
Link | Link Facility Empty Road/Vessel Receive 20' | Auckland | Terminal | $95.00 per Cont | - |
Receival into Link; 7 days storage; delivery to Terminal | |||||
Link | Link Facility Empty Road/Vessel Receive 40' | Auckland | Terminal | $147.00 per Cont | - |
Receival into Link; 7 days storage; delivery to Terminal | |||||
Link | Link Facility Empty Rail Receive/Deliver 20' - charged per event | Auckland | Terminal | $147.00 per Cont | - |
Receival into Link; 7 days storage; delivery to Terminal | |||||
Link | Link Facility Empty Rail Receive/Deliver 40' - charged per event | Auckland | Terminal | $210.00 per Cont | - |
Receival into Link; 7 days storage; delivery to Terminal | |||||
Storage | Daily storage of Containers Empty 20' | Auckland | Terminal | $15.00 per Cont / day | - |
LInk Facility Daily storage of container | |||||
Storage | Daily storage of Containers Empty 40' | Auckland | Terminal | $29.00 per Cont / day | - |
Link Facility Daily storage of container |
Service Type | Service Provided | Port | Location | Charge | Price Change |
---|---|---|---|---|---|
Misc | Fuel Adjustment Factor - vessels 10,000 GRT and under | Auckland | Multi-Cargo, Terminal | $75.00 per Visit | - |
The calculation used to determine FAF is based on current pricing, working in bands of +/-20%. If the six week average triggers a move up or down, this will occur with four weeks notice of the change. Currently it is in the -20% to +20% band. See latest notifications here. The FAF tier applicable on the date of vessel arrival will be applied. |
|||||
Misc | Fuel Adjustment Factor - vessels over 10,000 GRT | Auckland | Multi-Cargo, Terminal | $150.00 per Visit | - |
The calculation used to determine FAF is based on current pricing, working in bands of +/-20%. If the six week average triggers a move up or down, this will occur with four weeks notice of the change. Currently it is in the -20% to +20% band. See latest notifications here. The FAF tier applicable on the date of vessel arrival will be applied. |
|||||
Misc | Fuel Adjustment Factor - Full Import/Export | Auckland | Terminal | $5.00 per Cont | - |
The calculation used to determine FAF is based on current pricing, working in bands of +/-20%. If the six week average triggers a move up or down, this will occur with four weeks notice of the change. Currently it is in the -20% to +20% band. See latest notifications here. The FAF tier applicable on the date of vessel arrival will be applied. |
|||||
Misc | Fuel Adjustment Factor - Full Transhipment per leg | Auckland | Terminal | $2.50 per Cont | - |
The calculation used to determine FAF is based on current pricing, working in bands of +/-20%. If the six week average triggers a move up or down, this will occur with four weeks notice of the change. Currently it is in the -20% to +20% band. See latest notifications here. The FAF tier applicable on the date of vessel arrival will be applied. |
Service Type | Service Provided | Port | Location | Charge | Price Change |
---|---|---|---|---|---|
Containers | Transfer Normal Delivery Full 20' | Auckland | Terminal, Multi-Cargo | $98.00 per Cont | - |
Containers preadvised 36 hrs prior to arrival of departing vessel during normal Customer Service hours and available on port 24 hrs prior to arrival of departing vessel, will incur normal delivery charges. The move will be guaranteed. Excludes transfer of OOG containers which will be charged as listed below. Customer Service hours can be found on the POA website on the Customer Services page. | |||||
Containers | Transfer Normal Delivery Full 40' | Auckland | Terminal, Multi-Cargo | $167.00 per Cont | - |
Containers preadvised 36 hrs prior to arrival of departing vessel during normal Customer Service hours and available on port 24 hrs prior to arrival of departing vessel, will incur normal delivery charges. The move will be guaranteed. Excludes transfer of OOG containers which will be charged as listed below. Customer Service hours can be found on the POA website on the Customer Services page. | |||||
Containers | Transfer Normal Delivery Empty 20' | Auckland | Terminal, Multi-Cargo | $72.00 per Cont | - |
Containers preadvised 36 hrs prior to arrival of departing vessel during normal Customer Service hours and available on port 24 hrs prior to arrival of departing vessel, will incur normal delivery charges. The move will be guaranteed. Excludes transfer of OOG containers which will be charged as listed below. Customer Service hours can be found on the POA website on the Customer Services page. | |||||
Containers | Transfer Normal Delivery Empty 40' | Auckland | Terminal, Multi-Cargo | $143.00 per Cont | - |
Containers preadvised 36 hrs prior to arrival of departing vessel during normal Customer Service hours and available on port 24 hrs prior to arrival of departing vessel, will incur normal delivery charges. The move will be guaranteed. Excludes transfer of OOG containers which will be charged as listed below. Customer Service hours can be found on the POA website on the Customer Services page. | |||||
Containers | Transfer Urgent Delivery Full 20' | Auckland | Terminal, Multi-Cargo | $189.00 per Cont | - |
Containers not meeting the conditions for normal delivery will incur urgent delivery charges and be moved on a 'Best Endeavours' basis. Excludes transfer of OOG containers which will be charged as listed below. | |||||
Containers | Transfer Urgent Delivery Full 40' | Auckland | Terminal, Multi-Cargo | $325.00 per Cont | - |
Containers not meeting the conditions for normal delivery will incur urgent delivery charges and be moved on a 'Best Endeavours' basis. Excludes transfer of OOG containers which will be charged as listed below. | |||||
Containers | Transfer Urgent Delivery Empty 20' | Auckland | Terminal, Multi-Cargo | $145.00 per Cont | - |
Containers not meeting the conditions for normal delivery will incur urgent delivery charges and be moved on a 'Best Endeavours' basis. Excludes transfer of OOG containers which will be charged as listed below. | |||||
Containers | Transfer Urgent Delivery Empty 40' | Auckland | Terminal, Multi-Cargo | $275.00 per Cont | - |
Containers not meeting the conditions for normal delivery will incur urgent delivery charges and be moved on a 'Best Endeavours' basis. Excludes transfer of OOG containers which will be charged as listed below. | |||||
Containers | Sunday shuttle rates | Auckland | Terminal, Multi-Cargo | - | |
"By arrangement. Notification required by 1500 previous Friday." | |||||
Containers | Transfer Standard OOG Container | Auckland | Multi-Cargo, Terminal | $360.00 per Cont | - |
Limits: over-height <1.85m; over-width <0.35m either side; over-length <0.5m either side; max weight <40.0tns. OOG containers outside of these parameters will be charged as Non-Standard/Excess OOG. If corner castings not clear - price on application. |
|||||
Containers | Transfer Non-Standard /Exess OOG Container | Auckland | Terminal, Multi-Cargo | $1073.00 per Cont | - |
Dimensions outside the parameters listed above for Standard OOG Container. If corner castings not clear - price on application. |
Service Type | Service Provided | Port | Location | Charge | Price Change |
---|---|---|---|---|---|
Marine Service | Marine Service Charge | Auckland | Terminal, Multi-Cargo | $1.97 per GRT | - |
Including pilotage, towage and linesmen both inwards and outwards, plus port dues for Auckland. Minimum charge applies $6,555.00. | |||||
Marine Service | Vessel move between berths | Auckland | Terminal, Multi-Cargo | $1.06 per GRT | - |
Minimum charge applies $5,601. Not applicable to Dead ship move. | |||||
Marine Service | Tug Hire per Hour | Auckland | Terminal, Multi-Cargo | $4094.00 per Hour | - |
Additional to allocation under MSC (applicable to all customers). | |||||
Marine Service | Additional Lines Person | Auckland | Terminal, Multi-Cargo | $309.00 per Person | - |
Per linesperson/per 4hr minimum (applicable to all customers). | |||||
Marine Service | Dead Ship Movement | Auckland | Terminal, Multi-Cargo | $1.52 per GRT | - |
Charged for moving a vessel that has experienced engine failure or similar. Minimum charge of $6,000.00 applies. | |||||
Berthage | Berth hire (Working Cargo) | Auckland | Terminal, Multi-Cargo | $0.16 per GRT / 24 hrs | - |
Minimum charge applies $323.00. | |||||
Berthage | Lay-by berthage (Non-Working Cargo) | Auckland | Terminal, Multi-Cargo | $0.53 per GRT / 24 hrs | - |
Applied to a vessel that stops cargo operations (excl. weather related stoppage) or considered to be a non-working cargo vessel, under repair and/or detained. The first 24hrs is charged at the full rate and thereafter will be charged in 12hr blocks. Minimum charge applies $517.00 |
|||||
Berthage | Small Commercial & Fishing Vessels Up to 20 metres - LOA | Auckland | Terminal, Multi-Cargo | $213.00 per Day | - |
Bethage is applied on a per day basis (working or non-working cargo) | |||||
Berthage | Small Commercial & FIshing Vessels 20-40 metres - LOA | Auckland | Terminal, Multi-Cargo | $276.00 per Day | - |
Berthage is applied on a per day basis (working or non-working cargo) | |||||
Berthage | Small Commercial & Fishing Vessels Greater than 40 metres - LOA | Auckland | Terminal, Multi-Cargo | $0.20 per GRT / 24 hrs | - |
Berthage (working) is applied on a per day basis. Berthage (non-working) is applied in 12hr blocks, after the first 24hr period. Minimum charge applies $323.00. |
|||||
Misc | Pilot Boat Hire - with shipping movements | Auckland | Terminal, Multi-Cargo | $714.00 per Hour | - |
If used in conjunction with shipping movements. | |||||
Misc | Pilot Boat Hire | Auckland | Terminal, Multi-Cargo | $956.00 per Hour | - |
For a specific callout not in conjunction with shipping movements. | |||||
Misc | Provision of Water (excludes waste water return) | Auckland | Multi-Cargo, Terminal | $6.30 per 1000 lts | - |
For use of water, including water for dust suppression. Minimum charge $165.00 applies if POAL issued standpipe is not used. Minimum does not apply, when a valid POAL 'Standpipe & Hydrant Permit Fee' of $1,200.00 p.a. is issued |
|||||
Misc | Garbage Collection | Auckland | Terminal, Multi-Cargo | $128.40 per Drum | - |
For miscellaneous items for collection price will be quoted on application. A call out fee of $220.00 is applicable between 1500 and 0700 - 7 days. | |||||
Misc | Brow Gangway - per day | Auckland | Terminal, Multi-Cargo | $746.00 per Day | - |
Includes set up and connection. Minimum 1 Day charge is applicable. | |||||
Misc | Floating Fenders (each)/ per day | Auckland | Terminal, Multi-Cargo | $245.00 per Unit / day | - |
Fender/Tyre log |
Service Type | Service Provided | Port | Location | Charge | Price Change |
---|---|---|---|---|---|
Misc | Change of status and details once delivered to the port | Auckland | Terminal, Multi-Cargo | $37.00 per Unit | - |
Charge for ANY Manual/EDI change to ANY cargo details e.g : 1)Vessel/voyage; 2) Routing; 3) ISO (Equipment); 4) Commodity; 5) Temperature; 6) Hazardous Information; 7) Booking Information; 8) LOP; 9) Weight (VGM); 10) VIN number; 11)Imports nominated for rail after export cut-off. Any applicable moves MAY be charged in addition to this. |
|||||
Containers | Fumigation - Terminals | Auckland | Terminal | $345.00 per Cont | - |
