<?xml version="1.0" encoding="utf-8"?>
<GraphXML Version="20130911">
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.93570195</X>
			<Y>-36.83478217</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9971</ID>
		<Name>Golf</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.90666667</X>
			<Y>-36.81666667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9972</ID>
		<Name>Explosive</Name>
		<Radius>1000.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.84308219</X>
			<Y>-36.82288073</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9973</ID>
		<Name>Bean Rock</Name>
		<Radius>1000.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.82928193</X>
			<Y>-36.82713051</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9974</ID>
		<Name>&quot;15&quot; &amp; &quot;16&quot; Buoys</Name>
		<Radius>1000.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.81977054</X>
			<Y>-36.83396482</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9975</ID>
		<Name>17 BUOY</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.80819806</X>
			<Y>-36.83828333</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9976</ID>
		<Name>19 BUOY</Name>
		<Radius>1500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.75637570</X>
			<Y>-36.83349929</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9977</ID>
		<Name>Shoal Bay</Name>
		<Radius>1200.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.74500000</X>
			<Y>-36.82866667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9978</ID>
		<Name>Bridge</Name>
		<Radius>400.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.74332882</X>
			<Y>-36.82635066</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9979</ID>
		<Name>Little Shoal</Name>
		<Radius>350.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.72177175</X>
			<Y>-36.82484554</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9980</ID>
		<Name>Chelsea</Name>
		<Radius>1000.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.70913691</X>
			<Y>-36.82756271</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9981</ID>
		<Name>Kauri Point</Name>
		<Radius>1000.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.69548516</X>
			<Y>-36.82660464</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9982</ID>
		<Name>Onetaunga</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.68770876</X>
			<Y>-36.81583592</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9983</ID>
		<Name>Soldiers Bay</Name>
		<Radius>400.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.67113028</X>
			<Y>-36.81584262</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9984</ID>
		<Name>Henderson Creek</Name>
		<Radius>600.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.65833333</X>
			<Y>-36.80783333</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9985</ID>
		<Name>Scott</Name>
		<Radius>300.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.65283018</X>
			<Y>-36.80721179</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9986</ID>
		<Name>Limeburner</Name>
		<Radius>200.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.64951497</X>
			<Y>-36.80880352</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>9987</ID>
		<Name>West Park</Name>
		<Radius>0.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Segment>
		<Node1>9971</Node1>
		<Node2>9972</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Name>Motuihe Explosive Anch-Bean Rock</Name>
		<Node1>9972</Node1>
		<Node2>9973</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9973</Node1>
		<Node2>9974</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Name>&quot;15&quot; &amp; &quot;16&quot; Buoys-17 BUOY</Name>
		<Node1>9974</Node1>
		<Node2>9975</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9975</Node1>
		<Node2>9976</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Name>19 BUOY-Shoal Bay</Name>
		<Node1>9976</Node1>
		<Node2>9977</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9977</Node1>
		<Node2>9978</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>7.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9978</Node1>
		<Node2>9979</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>7.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9979</Node1>
		<Node2>9980</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9980</Node1>
		<Node2>9981</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9981</Node1>
		<Node2>9982</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9982</Node1>
		<Node2>9983</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9983</Node1>
		<Node2>9984</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>7.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9984</Node1>
		<Node2>9985</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>5.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9985</Node1>
		<Node2>9986</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>5.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>9986</Node1>
		<Node2>9987</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>3.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
</GraphXML>
