<?xml version="1.0" encoding="utf-8"?>
<GraphXML Version="20130911">
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.93570200</X>
			<Y>-36.83478217</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>956</ID>
		<Name>Golf</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.90666667</X>
			<Y>-36.81666667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>957</ID>
		<Name>Explosive</Name>
		<Radius>1000.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.87165417</X>
			<Y>-36.82009167</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>958</ID>
		<Name>Motukorea Channel</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.87165417</X>
			<Y>-36.82833333</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>959</ID>
		<Name>Achilles Point</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.88166667</X>
			<Y>-36.84666667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>960</ID>
		<Name>MUSICK POINT</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.89237826</X>
			<Y>-36.85700896</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>961</ID>
		<Name>Howick</Name>
		<Radius>1000.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.90167113</X>
			<Y>-36.86936058</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>962</ID>
		<Name>Bucklands Beach</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.90166667</X>
			<Y>-36.87450000</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>963</ID>
		<Name>Sandy Point</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.89583333</X>
			<Y>-36.87866667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>964</ID>
		<Name>Half Moon Bay</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.87733333</X>
			<Y>-36.88133333</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>965</ID>
		<Name>Omaru Creek</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.87366667</X>
			<Y>-36.88566667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>966</ID>
		<Name>Point England</Name>
		<Radius>400.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.87633333</X>
			<Y>-36.89583333</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>967</ID>
		<Name>Pakuranga Sailing Club</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.87500000</X>
			<Y>-36.90066667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>968</ID>
		<Name>Sunnyhills</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.87333333</X>
			<Y>-36.90250000</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>969</ID>
		<Name>Panmure Yacht Club</Name>
		<Radius>400.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.86183333</X>
			<Y>-36.90550000</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>970</ID>
		<Name>Panmure</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.85766667</X>
			<Y>-36.90866667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>971</ID>
		<Name>Panmure Bridge</Name>
		<Radius>200.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.85700000</X>
			<Y>-36.91550000</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>972</ID>
		<Name>Pakuranga Bridge</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.85800000</X>
			<Y>-36.91866667</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>973</ID>
		<Name>Gabador Place</Name>
		<Radius>0.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Segment>
		<Name>WP753-Explosive</Name>
		<Node1>956</Node1>
		<Node2>957</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>957</Node1>
		<Node2>958</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>958</Node1>
		<Node2>959</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Name>Achilles Point-WP575</Name>
		<Node1>959</Node1>
		<Node2>960</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Name>WP575-Howick</Name>
		<Node1>960</Node1>
		<Node2>961</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>961</Node1>
		<Node2>962</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>962</Node1>
		<Node2>963</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>963</Node1>
		<Node2>964</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>964</Node1>
		<Node2>965</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>965</Node1>
		<Node2>966</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>966</Node1>
		<Node2>967</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>967</Node1>
		<Node2>968</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>968</Node1>
		<Node2>969</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>969</Node1>
		<Node2>970</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>970</Node1>
		<Node2>971</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>7.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>971</Node1>
		<Node2>972</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>5.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>972</Node1>
		<Node2>973</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>3.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
</GraphXML>
