<?xml version="1.0" encoding="utf-8"?>
<GraphXML Version="20130911">
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.85855550</X>
			<Y>-36.72028200</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>924</ID>
		<Name>BRAVO PS</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.80224167</X>
			<Y>-36.78339150</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>925</ID>
		<Name>ST LEONARD</Name>
		<Radius>1670.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.84178167</X>
			<Y>-36.82423333</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>926</ID>
		<Name>N LDG LT</Name>
		<Radius>1740.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.81977054</X>
			<Y>-36.83396482</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>927</ID>
		<Name>17 BUOY</Name>
		<Radius>500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.80819806</X>
			<Y>-36.83828333</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>928</ID>
		<Name>19 BUOY</Name>
		<Radius>1500.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.76180987</X>
			<Y>-36.83699304</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>929</ID>
		<Name>LEAD LT</Name>
		<Radius>350.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Node>
		<Passable>true</Passable>
		<Position>
			<X>174.75869045</X>
			<Y>-36.83866343</Y>
			<Z>0.00000000</Z>
		</Position>
		<ID>930</ID>
		<Name>WB</Name>
		<Radius>0.00</Radius>
		<WheelOverPoint>0.00</WheelOverPoint>
	</Node>
	<Segment>
		<Node1>924</Node1>
		<Node2>925</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>12.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>925</Node1>
		<Node2>926</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>15.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>926</Node1>
		<Node2>927</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>15.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>927</Node1>
		<Node2>928</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>12.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>928</Node1>
		<Node2>929</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>10.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
	<Segment>
		<Node1>929</Node1>
		<Node2>930</Node2>
		<XTrack>50.00</XTrack>
		<Type>0</Type>
		<Speed>3.000</Speed>
		<Tolerance>-1.000</Tolerance>
		<Weight>1.0</Weight>
	</Segment>
</GraphXML>
